ber cert swords. View 0 Prices. Infinity Min. -Infinity Max.

Browse Prices

Get Free ber cert swords prices near me. NaN Avg price. Showing 0 to 0 of 0 entries (filtered from 25 total entries)

Refer a friend. Each earn €20

Pro Signup
Sno. Recent Enquiries Location Description Created
1 Active BER Cert To try for a green mortgage interest rate. | Replies: 5 19 Boroimhe Cedars, Fosterstown North, Swords, County Dublin 260 BER Cert To try for a green mortgage interest rate. 02-2024
2 Active BER Cert 3 bedrooms semi detached 80 M2 house | Replies: 2 Swords, County Dublin 272 BER Cert 3 bedrooms semi detached 80 M2 house 02-2024
3 Active BER Cert I'm looking to get a quote for BER cert on | Replies: 5 Swords, County Dublin 247 BER Cert I'm looking to get a quote for BER cert on a standard 2 bedroom apartment in swords, Dublin. What is the final price, will there be extras?. It's for a quick sale.. 10-2023
4 Active BER Cert Hi. Looking to sell my 2 bedroom apartment. | Replies: 5 27 Boroimhe Rowan, Forrest Little, Swords, County Dublin 257 BER Cert Hi. Looking to sell my 2 bedroom apartment. Looking a BER certificate to complete sale 10-2023
5 Active BER Cert Green mortgage | Replies: 4 13 Holywell Green, Feltrim Hall, Swords, County Dublin, K67 F886 260 BER Cert Green mortgage 08-2023
6 Active BER Cert 4 bedrooms mid terrace with garden no conservatory | Replies: 4 Drinan, Swords, County Dublin, K67 D519 249 BER Cert 4 bedrooms mid terrace with garden no conservatory and no attoc conversion 08-2023
7 Active BER Cert - 4 beds semi-detached - Attic insulated | Replies: 3 Drinan, Swords, County Dublin, K67 VP11 266 BER Cert - 4 beds semi-detached - Attic insulated - no attic conversion - Central Gas Heating with new condensing boiler (2020) - Approved heating control with thermostats - Double-glazed windows 07-2023
8 Accepted BER Cert 3 bedrooms, semi detached. Built circa 2003 | Replies: 4 24 Castleview Crescent, Broadmeadow, Swords, County Dublin 235 BER Cert 3 bedrooms, semi detached. Built circa 2003 07-2023
9 Active BER Cert 3 bed semi house | Replies: 4 Swords, County Dublin 252 BER Cert 3 bed semi house 07-2023
10 Active BER Cert 2 bedrooms 710 sq ft | Replies: 3 Turnbury House, The Oaks, Ridgewood, Swords, County Dublin 252 BER Cert 2 bedrooms 710 sq ft 06-2023
11 Active BER Cert 3 bed, no extensions. Attic insulation installed | Replies: 6 Swords Demesne, Swords, County Dublin, K67 NX04 260 BER Cert 3 bed, no extensions. Attic insulation installed today. Quote please for BER assessment. 04-2023
12 Accepted BER Cert Detached house, 3 bedrooms, atic has been | Files: 1 | Replies: 1 16 Longlands, Swords Demesne, Swords, County Dublin 263 BER Cert Detached house, 3 bedrooms, atic has been fully insulated, walls have been fully insulated, underfloor insulation installed, modern gas boiler installed, windows are double glazed with thermal breaks, new front door fitted 04-2023
13 Active BER Cert 3 bedroom semi detached house. Gas central | Replies: 1 24 Brides Glen Avenue, Broadmeadow, Swords, County Dublin 270 BER Cert 3 bedroom semi detached house. Gas central heating and also a wood burning stove in our living room. Reason for seeking ber certificate is with aim to raise above current C3 value to seek a more green mortgage rate in the future. 03-2023
14 Active BER Cert 3 bed semi, attic floor has been insulated | Replies: 2 Swords, Co. Dublin, K67 EK63 265 BER Cert 3 bed semi, attic floor has been insulated and need ber assessment for grant 03-2023
15 Active BER Cert 2 bed apartment in Ridgewood swords. 66sqm. | Replies: 2 Gleneagle House, The Oaks, Ridgewood, Swords, County Dublin 265 BER Cert 2 bed apartment in Ridgewood swords. 66sqm. 03-2023
16 Active BER Cert 2 bed apartment ....with unconverted attic... | Replies: 3 Swords, County Dublin 210 BER Cert 2 bed apartment ....with unconverted attic... 03-2023
17 Active BER Cert 5 bedrooms | Replies: 6 7 Hilltown Way, Forestfields, Swords, County Dublin 252 BER Cert 5 bedrooms 03-2023
18 Active BER Cert 3 bedroom terraced house approximately 75sqm Gas | Replies: 4 Swords, County Dublin 231 BER Cert 3 bedroom terraced house approximately 75sqm Gas heating. Required for transfer of the property. 02-2023
19 Active BER Cert Hello. I am looking to obtain a quote for | Replies: 2 Milton Hall, Dublin Road, Miltonsfields, Swords, County Dublin 221 BER Cert Hello. I am looking to obtain a quote for a BER cert for a two bedroom apartment in Swords, Co. Dublin. 01-2023
20 Active BER Cert 2 Bed Apartment, 55m2 | Replies: 2 Holywell, Swords, County Dublin, K67 DD21 221 BER Cert 2 Bed Apartment, 55m2 01-2023
21 Active BER Cert 3 bedroomed duplex | Replies: 1 38 Boroimhe Beech, Nevinstown West, Swords, County Dublin 238 BER Cert 3 bedroomed duplex 01-2023
22 Active BER Cert terraced house, 2 bedrooms | Replies: 1 Swords, County Dublin 231 BER Cert terraced house, 2 bedrooms 12-2022
23 Active BER Cert 3 bedroom detached dormer bungalow Swords, Co. Dublin BER Cert 3 bedroom detached dormer bungalow 09-2022
24 Complete BER Cert 2 Bed Apartment on the ground floor in Drynam, Russell Terrace, Drinan, Swords, County Dublin BER Cert 2 Bed Apartment on the ground floor in Drynam, Swords. Going for sale. 06-2022
25 Active BER Cert Selling property 3 bed Double glaze | Files: 1 | Replies: 1 14 Brookdale Park, Hilltown, Swords, County Dublin 252 BER Cert Selling property 3 bed Double glaze windows Approx 80 sqm No garage, no extension, no attic conversion Gas 1 x fireplace Currently on daft https://www.daft.ie/for-sale/semi-detached-house-14-brookdale-park-swords-co-dublin/3772933 05-2022