ber dublin. View 24 Prices. 190 Min. 699 Max.

Browse Prices

Get Free ber dublin prices near me. 3 Quotes accepted. 272.71 Avg price. Showing 1 to 25 of 25 entries

Refer a friend. Each earn €20

Pro Signup
Sno. Recent Enquiries Location Description Created
1 Active BER Rating semi-d 3 beds | Replies: 1 Hartstown, Dublin 258 BER Rating semi-d 3 beds 02-2025
2 Active Pre purchase survey 90m.sq, was built in 1950, | Replies: 3 13 Yellow Road, Whitehall, Dublin 9, Ireland 550 Pre purchase survey 90m.sq, was built in 1950, extention downstairs for a bathroom and a double bedroom, BER E2 . Can you give a quote of this semi detached house 02-2025
3 Active BER Rating 90m.sq, was built in 1950, extention downstairs | Replies: 2 13 Yellow Road, Whitehall, Dublin 9, Ireland 230 BER Rating 90m.sq, was built in 1950, extention downstairs for a bathroom and a double bedroom, BER E2 Can you give a quote of this semi detached house 02-2025
4 Active BER Rating Want to try and get B3 for green mortgage. | Replies: 3 Templeogue, Dublin 250 BER Rating Want to try and get B3 for green mortgage. Was C2 10 years ago. Since then have insulated internal walls, attic, new windows and recent full length enxtension that was fully insulated (pumped walls etc). House original build in 1970s. 4 bed semi d dublin 02-2025
5 Active BER Rating mortgage rate reduction | Replies: 2 6 Oakview Avenue, Hartstown, Dublin 15 258 BER Rating mortgage rate reduction 02-2025
6 Active BER Rating 1 bedroom apartment on 2nd floor. Apartment | Replies: 3 Park House, Palmerston Road, Rathmines, Dublin 6 220 BER Rating 1 bedroom apartment on 2nd floor. Apartment building constructed in 1979. Gas central heating 02-2025
7 Active BER Rating BER certificate for sale of property. 3 | Replies: 3 30 Hazel Avenue, Kilmacud Avenue, Kilmacud West, Blackrock, County Dublin 240 BER Rating BER certificate for sale of property. 3 bedroom, semi detached in Blackrock. 02-2025
8 Accepted BER Rating Require a BER for SEAI grant following installation | Replies: 2 4 Hillcourt Park, Glenageary, Dublin 240 BER Rating Require a BER for SEAI grant following installation of solar panels and battery. Previous BER C2 rating issued in March 2023 Only changes to the property since the last BER the solar panels The house has been extended in the past, but that was well before the March 2023 BER rating 4 bedrooms, kitchen, living room, office 01-2025
9 Active BER Rating property for sale, 3 bed semi ditached, | Replies: 2 Lucan, County Dublin 230 BER Rating property for sale, 3 bed semi ditached, build 1995, granny flat on back garden, gas heating, floor area 92.87m2 01-2025
10 Active General. BER Cert Reason: SEAI Grant for Heating Controls Recent | Replies: 3 Windmill Lands, Swords, County Dublin, K67 W4A7 240 General. BER Cert Reason: SEAI Grant for Heating Controls Recent works: New Vaillant Eco-TEC Plus Gas Boiler Tado Heating Controls Property Type: Semi-Detached, Owner-Occupied Bedrooms: 3 Bathrooms: 1 Attic (partially floored, insulated, storage space) No extensions or conversions Heating Type: Gas Boiler Size: 80 m2 Age: Built approx. 1991 01-2025
11 Active BER Rating BER Cert Reason: SEAI Grant Property | Files: 1 | Replies: 3 Windmill Lands, Swords, County Dublin, K67 W4A7 240 BER Rating BER Cert Reason: SEAI Grant Property Type: Semi-Detached Bedrooms: 3 Bathrooms: 1 Attic (partially floored, insulated, storage space) No extensions or conversions Heating Type: Gas Boiler Size: 80 m2 Age: Built approx. 1991 01-2025
12 Active BER Rating ber reason Grant for solar, mid terrace | Replies: 3 Artane, Dublin 240 BER Rating ber reason Grant for solar, mid terrace 1215 Sq foot property, 01-2025
13 Accepted BER Rating 3 bedroom, 80 square metres, gas boiler, | Replies: 4 Cherrywood, Dublin, D18 CHW3 200 BER Rating 3 bedroom, 80 square metres, gas boiler, previous ber C, exp 2023 01-2025
14 Active BER Rating 300 . https://ckp.ie/property/kill-lane-deansgrange-south-county-dublin-a94-fc44/ Kill Of The Grange, Dublin, A94 FC44 BER Rating 300 . https://ckp.ie/property/kill-lane-deansgrange-south-county-dublin-a94-fc44/ . 01-2025
15 Active BER Rating GRANT for 1 bedroom cottage. Attic recently | Replies: 2 13 Saint Brendan's Cottages, Dublin 4 240 BER Rating GRANT for 1 bedroom cottage. Attic recently insulated. 01-2025
16 Accepted BER Rating Grant, 1 bedroom cottage, attic only | Replies: 3 13 Saint Brendan's Cottages, Dublin 4 210 BER Rating Grant, 1 bedroom cottage, attic only 01-2025
17 Active BER Rating This is a butcher shop and requires a BER | Replies: 2 50 Bulfin Road, Inchicore, Dublin 8 699 BER Rating This is a butcher shop and requires a BER for the purpose of sale 01-2025
18 Active BER Rating Looking for new green mortgage rate and | Replies: 2 75 Cherbury Court, Dublin 210 BER Rating Looking for new green mortgage rate and require to provide an updated BER. I am in the 2 bedroom apartment approx, 80m2, with gas boiler heating, newly insulated walls in both bedroom and the double glased windows. What would be the BER assesment cost please? 01-2025
19 Active BER Rating Rental, 6 apartments. Mix of 2 bed and 1 | Replies: 3 4-7 The Coombe, The Liberties, Dublin 190 BER Rating Rental, 6 apartments. Mix of 2 bed and 1 beds. Electric heating. Built in 2000. Refurbished 2017. 01-2025
20 Active BER Rating HI. i have a mid terace 2 bedroom house | Replies: 3 25 Drumcliffe Road, Cabra West, Dublin 7 220 BER Rating HI. i have a mid terace 2 bedroom house in Cabra dublin 7 and i need a BER cert for my mortgage.The entire house its around 78 square meters.I need a quote for the price off the cert.Thank you. 01-2025
21 Active BER Rating Property sale, 2 storey extention with attic | Replies: 3 2 Griffith Close, Finglas East, Dublin 11 280 BER Rating Property sale, 2 storey extention with attic (no dormer) 5 bedroom. Gas central heating. Thank you 01-2025
22 Active BER Rating Need to renew BER cert as my one expired | Replies: 2 Adamstown, County Dublin 258 BER Rating Need to renew BER cert as my one expired in 2024. I have the old cert (A3) and evaluation report if comes handy. It's a 3 bedroom terraced house built in 2013. Neeed it for mortgage. 01-2025
23 Active BER Rating BER, 2 bed ground floor apt, looking for | Replies: 1 Holywell, Swords, County Dublin 230 BER Rating BER, 2 bed ground floor apt, looking for a better interest rate, no grants or green mortgage 12-2024
24 Active BER Rating ber cert commercial, not a standalone building, | Replies: 6 Rotunda, Dublin 1, D01 E9F5 350 BER Rating ber cert commercial, not a standalone building, 100sqm, trading as a coffee shop , selling the property 11-2024
25 Active BER Rating 1 bed apartment | Replies: 2 28 The Square, Beggars Bush, Dublin 260 BER Rating 1 bed apartment 11-2024